![]() |
| Netherlands Cricket Team |
The Netherlands added a mark in the ICC Cricket World Cup 2011 by final fourth in the selection game in South Africa in 2009. Not new to the game – the Dutch have former featured in the 1996, 2003 and 2007 CWCs – Peter Borren’s side will be look ahead to creating a distress comparable to its inspiring four-wicket victory over hosts England in ICC World Twenty20 2009.
Netherlands Team Squad
| Netherlands Team Squad | ||||
| Name | Age | Playing role | Batting | Bowling |
|---|---|---|---|---|
| Peter Borren (C) | 27 | - | Right-hand bat | Right-arm medium |
| Adeel Raja | 30 | - | Right-hand bat | Right-arm offbreak |
| Wesley Barresi | 26 | - | Right-hand bat | Right-arm offbreak |
| Mudassar Bukhari | 27 | - | Right-hand bat | Right-arm medium-fast |
| Atse Buurman | 28 | - | Right-hand bat | - |
| Tom Cooper | 24 | - | Right-hand bat | Right-arm offbreak |
| Tom de Grooth | 31 | - | Right-hand bat | Right-arm offbreak |
| Nehemiah Odhiambo | 27 | - | Right-hand bat | Right-arm medium-fast |
| Alexei Kervezee | 21 | - | Right-hand bat | Right-arm medium |
| Bradley Kruger | 22 | - | Right-hand bat | Right-arm medium-fast |
| Bernard Loots | 31 | - | Right-hand bat | Right-arm medium |
| Maurice Ouma | 28 | - | Right-hand bat | Right-arm offbreak |
| Pieter Seelaar | 23 | - | Right-hand bat | Slow left-arm orthodox |
| Eric Szwarczynski | 27 | - | Right-hand bat | Right-arm medium |
| Ryan ten Doeschate | 30 | Opening batsman | Right-hand bat | Right-arm medium-fast |
| Berend Westdijk | 25 | - | Right-hand bat | Right-arm medium |
| Bas Zuiderent | 33 | - | Right-hand bat | Right-arm medium |
